Search results: Displaying results 5271 - 5280 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Minoc | John | Kildangon | Durrow | King's | 1828 |
| Waters | Anne | Kildangon | Durrow | King's | 1828 |
| Troy | Mary | Kildangon | Durrow | King's | 1828 |
| Craven | John | Kildangon | Durrow | King's | 1828 |
| Quin | Owen | Kildangon | Durrow | King's | 1828 |
| Malone | Ed | Kildangon | Durrow | King's | 1828 |
| Goomaken | John | Kildangon | Durrow | King's | 1828 |
| English | Kildangon | Durrow | King's | 1828 | |
| Mullowny | Patt | Kildangon | Durrow | King's | 1828 |
| Cooke | Thos | Kildangon | Durrow | King's | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

