Search results: Displaying results 5141 - 5150 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Masum | Michael | Morgans Ballanaslee | Durrow | King's | 1828 |
| Masum | John | Morgans Ballanaslee | Durrow | King's | 1828 |
| Purcell | Patrick | Morgans Ballanaslee | Durrow | King's | 1828 |
| Purcell | Paul | Morgans Ballanaslee | Durrow | King's | 1828 |
| Mcevoy | John | Morgans Ballanaslee | Durrow | King's | 1828 |
| Laper | Patrick | Morgans Ballanaslee | Durrow | King's | 1828 |
| Bowe | Darby | Morgans Ballanaslee | Durrow | King's | 1828 |
| Fogarty | Michl | Morgans Ballanaslee | Durrow | King's | 1828 |
| Dunn | John | Morgans Ballanaslee | Durrow | King's | 1828 |
| Morgan | Richard | Morgans Ballanaslee | Durrow | King's | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

