Search results: Displaying results 4651 - 4660 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Phelan | James | Dunmore Demesne | Durrow | King's | 1828 |
Phelan | Thomas | Dunmore Demesne | Durrow | King's | 1828 |
Duggan | Patrick | Dunmore Demesne | Durrow | King's | 1828 |
Sivain | John | Dunmore Demesne | Durrow | King's | 1828 |
Wright | Step | Durrow | King's | 1828 | |
Maher | John | Durrow | King's | 1828 | |
Phelan | Denis | Dunmore Demesne | Durrow | King's | 1828 |
Phelan | Dan | Dunmore Demesne | Durrow | King's | 1828 |
Hickey | Mary | Dunmore Demesne | Durrow | King's | 1828 |
Martin | John | Dunmore Demesne | Durrow | King's | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”