Search results: Displaying results 4631 - 4640 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fitzgerald | Robt Elmack | Coolcorbil | Durrow | King's | 1828 |
Glenan | John | Coolcorbil | Durrow | King's | 1828 |
Bergin | Darby | Coolcorbil | Durrow | King's | 1828 |
Bart | Robt Staples | Coolcorbil | Durrow | King's | 1828 |
Wright | Step | Durrow | King's | 1828 | |
Maher | John | Durrow | King's | 1828 | |
Staples | Robt Bart | Dunmore Demesne | Durrow | King's | 1828 |
Staples | R Bt | Dunmore Demesne | Durrow | King's | 1828 |
Phelan | Daniel | Dunmore Demesne | Durrow | King's | 1828 |
Hicky | Mary | Dunmore Demesne | Durrow | King's | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”