Search results: Displaying results 4551 - 4560 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mullaley | Michael | Rathnavogue | Dunkerrin | King's | 1825 |
| Mullaley | John | Rathnavogue | Dunkerrin | King's | 1825 |
| Maher | Darby | Rathnavogue | Dunkerrin | King's | 1825 |
| Allman | John | Eyrecourt | Dunkerrin | King's | 1825 |
| Charles Humphrey | Minchin | Rutland | Dunkerrin | King's | 1825 |
| Hawkins | Thomas | Dunherrin | Dunkerrin | King's | 1825 |
| Gardiner | David F | Durrow | King's | 1828 | |
| Knox | Dawson J | Durrow | King's | 1828 | |
| Wright | Stephen | Durrow | King's | 1828 | |
| Deallry | George A | Durrow | King's | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

