Search results: Displaying results 4531 - 4540 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Meara | Michael | Gurteen | Dunkerrin | King's | 1825 |
Hickey | John | Gurteen | Dunkerrin | King's | 1825 |
Kennedy | John | Gurteen | Dunkerrin | King's | 1825 |
Smith | Willm | Lisduff | Dunkerrin | King's | 1825 |
Smith | Willm | Lisduff | Dunkerrin | King's | 1825 |
Tierney | John | Lisduff | Dunkerrin | King's | 1825 |
Glockin | John | Lisduff | Dunkerrin | King's | 1825 |
Magee | James | Lisduff | Dunkerrin | King's | 1825 |
Tobin | James | Lisduff | Dunkerrin | King's | 1825 |
Tobin | James | Lisduff | Dunkerrin | King's | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”