Search results: Displaying results 3811 - 3820 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Woods | William | Davidstown | Drumcullen | King's | 1826 |
Flanagan | Lack | Davidstown | Drumcullen | King's | 1826 |
Flanagan | Pat | Davidstown | Drumcullen | King's | 1826 |
Rafferty | James | Davidstown | Drumcullen | King's | 1826 |
Flanagan | John | Davidstown | Drumcullen | King's | 1826 |
Lee | Wm | Davidstown | Drumcullen | King's | 1826 |
Kelly | John | Davidstown | Drumcullen | King's | 1826 |
Armstrong | Tho | Davidstown | Drumcullen | King's | 1826 |
Armstrong | Tho | Drumcullen | Drumcullen | King's | 1826 |
Mangin | Sarah | Ballanamona | Drumcullen | King's | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”