Search results: Displaying results 2251 - 2260 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Francis | Parsonstown Parks | Birr | King's | 1823 | |
Gre*Ly | John | Parsonstown Parks | Birr | King's | 1823 |
Coghlan | Jas | Parsonstown Parks | Birr | King's | 1823 |
Cooke | Thomas | Parsonstown Parks | Birr | King's | 1823 |
Kingston | John | Parsonstown Parks | Birr | King's | 1823 |
Shannon | Daniel | Parsonstown Parks | Birr | King's | 1823 |
Cooke | Thos | Parsonstown Parks | Birr | King's | 1823 |
Cawly | George | Parsonstown Parks | Birr | King's | 1823 |
Cogman | Jas | Parsonstown Parks | Birr | King's | 1823 |
Mick | Parsonstown Parks | Birr | King's | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”