Search results: Displaying results 2241 - 2250 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Abbott | Wm | Parsonstown Parks | Birr | King's | 1823 |
O Colgan | Ross | Parsonstown Parks | Birr | King's | 1823 |
Legg | John | Parsonstown Parks | Birr | King's | 1823 |
Rosse | Parsonstown Parks | Birr | King's | 1823 | |
Burriss | Richd | Parsonstown Parks | Birr | King's | 1823 |
Marshall | Wm | Parsonstown Parks | Birr | King's | 1823 |
Hobart | W L | Parsonstown Parks | Birr | King's | 1823 |
Burke | Peter | Parsonstown Parks | Birr | King's | 1823 |
Parsons | Thos | Parsonstown Parks | Birr | King's | 1823 |
Rosse | Parsonstown Parks | Birr | King's | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”