Search results: Displaying results 2111 - 2120 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Nevin | John | Old Race Course | Birr | King's | 1823 |
| Synge | Edwd | Old Race Course | Birr | King's | 1823 |
| Thompson | Robt | Scurragh | Birr | King's | 1823 |
| Rosse | Scurragh | Birr | King's | 1823 | |
| Leistes | John | Scurragh | Birr | King's | 1823 |
| Rosse | Quarry | Birr | King's | 1823 | |
| Clavin | Tony | Quarry | Birr | King's | 1823 |
| Burrister | Charles | Clonoghill | Birr | King's | 1823 |
| Synge | Edwd | Clonoghill | Birr | King's | 1823 |
| Houghton | Mil | Clonoghill | Birr | King's | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

