Search results: Displaying results 2091 - 2100 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Cox | Clonoghil | Birr | King's | 1823 | |
Carroll | Richd | Clonoghil | Birr | King's | 1823 |
Nowlan | Wm | Clonoghil | Birr | King's | 1823 |
Robinson | John | Elm Grove | Birr | King's | 1823 |
Power | George | Elm Grove | Birr | King's | 1823 |
Dooly | George | Elm Grove | Birr | King's | 1823 |
Dooly | Thos | Elm Grove | Birr | King's | 1823 |
Dooly | Wm | Elm Grove | Birr | King's | 1823 |
Keating | Dennis | Elm Grove | Birr | King's | 1823 |
Wilkinson | Elm Grove | Birr | King's | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”