Search results: Displaying results 1461 - 1470 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dempsey | William | Urney | Ballykean | King's | 1825-1828 |
| Morrin | Anthony | Urney | Ballykean | King's | 1825-1828 |
| Cleary | William | Urney | Ballykean | King's | 1825-1828 |
| Dempsy | Martin | Urney | Ballykean | King's | 1825-1828 |
| Dempsy | Terence | Fearnamona | Ballykean | King's | 1825-1828 |
| Gibbs | Matthew | Fearnamona | Ballykean | King's | 1825-1828 |
| Mulpeter | John | Fearnamona | Ballykean | King's | 1825-1828 |
| Mulpeter | P | Fearnamona | Ballykean | King's | 1825-1828 |
| Dempsy | Patrick | Fearnamona | Ballykean | King's | 1825-1828 |
| Byrne | Thomas | Fearnamona | Ballykean | King's | 1825-1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

