Search results: Displaying results 14281 - 14290 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mahon | Rose | Cloughanbawn | Kilmanaghan | King's, Westmeath | 1827 |
Laffy | Judith | Cappintack | Kilmanaghan | King's, Westmeath | 1827 |
Grennan | John | Ardnaszondra | Kilmanaghan | King's, Westmeath | 1827 |
Burke | Edward | Ardnaszondra | Kilmanaghan | King's, Westmeath | 1827 |
Flynn | Michael | Ardnaszondra | Kilmanaghan | King's, Westmeath | 1827 |
Laffy | Dennis | Cappintack | Kilmanaghan | King's, Westmeath | 1827 |
Holden | Henry | Cappintack | Kilmanaghan | King's, Westmeath | 1827 |
Johnston | James | Ardnaszondra | Kilmanaghan | King's, Westmeath | 1827 |
Daffy | Thomas | Cappintack | Kilmanaghan | King's, Westmeath | 1827 |
Connor | Michael | Cappintack | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”