Search results: Displaying results 14261 - 14270 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Foley | John | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
| Edwards | James | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
| Green | Thomas | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
| Higgins | Mathew | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
| Marsh | William | Mozaly | Kilmanaghan | King's, Westmeath | 1827 |
| Stones | James | Mozaly Tubber | Kilmanaghan | King's, Westmeath | 1827 |
| Green | Thomas | Bonogue | Kilmanaghan | King's, Westmeath | 1827 |
| Moran | Michael | Mozaly Tubber | Kilmanaghan | King's, Westmeath | 1827 |
| Daly | Peter | Bonogue | Kilmanaghan | King's, Westmeath | 1827 |
| Malone | Michael | Mozaly Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

