Search results: Displaying results 13871 - 13880 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Coach | Hartley | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Mcglynn | John | Monaster | Kilmanaghan | King's, Westmeath | 1827 |
| Payne | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Campbel | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Rupel | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Gurd | Thomas | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Rupel | Nathanael | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Barlow | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Clibborn | Thomas | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Booth | Priscilla | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

