Search results: Displaying results 13861 - 13870 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Wallace | John | Monaster | Kilmanaghan | King's, Westmeath | 1827 |
| Stones | William | Monaster | Kilmanaghan | King's, Westmeath | 1827 |
| Holden | Henry | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Robinson | Anne | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Gibbons | Alexander | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Pim | Anthony | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Hugh | John | Monaster | Kilmanaghan | King's, Westmeath | 1827 |
| Flynn | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Clibborn | Thomas | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
| Potts | Thomas | Monaster | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

