Search results: Displaying results 13741 - 13750 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Higgins | Bryan | Moyally | Kilmanaghan | King's, Westmeath | 1827 |
Elford | John | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Henes | Mathew | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Curran | Patrick | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Gafny | Charles | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Edwards | James | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Green | Thomas | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Marsh | William | Moyally | Kilmanaghan | King's, Westmeath | 1827 |
Foley | John | Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Stones | James | Moyally,Tubber | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”