Search results: Displaying results 13651 - 13660 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Gibbons | Alexander | Tully | Kilmanaghan | King's, Westmeath | 1827 |
Marsh | George | Glebe | Kilmanaghan | King's, Westmeath | 1827 |
Bermingham | Kilfyland | Kilmanaghan | King's, Westmeath | 1827 | |
Marsh | George | Kilcurley | Kilmanaghan | King's, Westmeath | 1827 |
Walsh | Laurence | Ballinaminton | Kilmanaghan | King's, Westmeath | 1827 |
Marsh | George | Ballinaminton | Kilmanaghan | King's, Westmeath | 1827 |
Bermingham | Demesne | Kilmanaghan | King's, Westmeath | 1827 | |
Fallon | James | Bridge Park and Teclained Land | Kilmanaghan | King's, Westmeath | 1827 |
Holding | Telford | Demesne | Kilmanaghan | King's, Westmeath | 1827 |
Bermingham | Bridge Park and Teclained Land | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”