Search results: Displaying results 13411 - 13420 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Handy | Peter | Tea Lane Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Kelly | Joseph | Tea Lane Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Carthy | John | Main Street of Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Costello | Martin | Tea Lane Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Daly | Peter | New Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Kinnahan | Rodger | New Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Wilson | Brewery Clara | Kilmanaghan | King's, Westmeath | 1827 | |
| Doolan | John | New Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Fleszen | John | Stirabout Row | Kilmanaghan | King's, Westmeath | 1827 |
| Cox | Edward | New Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

