Search results: Displaying results 13351 - 13360 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cox | Edward | Bullen Market | Kilmanaghan | King's, Westmeath | 1827 |
| Rigney | Luke | Main Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Cox | Edward | Main Street Clara,Dyers Plot | Kilmanaghan | King's, Westmeath | 1827 |
| English | Abraham | Main Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Welsh | Nicholas | Main Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Barton | Luke | Main Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Ohara | James | Fair Green Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Reyndas | Peter | Main Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
| Coe | Edward | Bog Street,Clara Town | Kilmanaghan | King's, Westmeath | 1827 |
| White | Daniel | Main Street Clara | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

