Search results: Displaying results 13221 - 13230 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Trisnan | Micheal | Raheen | Kilmanaghan | King's, Westmeath | 1827 |
| Cunan | John | Raheen | Kilmanaghan | King's, Westmeath | 1827 |
| Munay | John | Raheen | Kilmanaghan | King's, Westmeath | 1827 |
| Pendy | Erry | Kilmanaghan | King's, Westmeath | 1827 | |
| Mealiff | Ths | Erry | Kilmanaghan | King's, Westmeath | 1827 |
| Connolly | Erry | Kilmanaghan | King's, Westmeath | 1827 | |
| Egan | William | Erry | Kilmanaghan | King's, Westmeath | 1827 |
| Cox | Edward | Raheen Whinery's,Pasture | Kilmanaghan | King's, Westmeath | 1827 |
| Dickenson | Cunagh Moor,Test of Whinerys Holding | Kilmanaghan | King's, Westmeath | 1827 | |
| Hablu | William | Erry | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

