Search results: Displaying results 12511 - 12520 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mcgloughlin | James | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Mcgloughlin | Jas | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Healon | Richard | Bolart | Kilmanaghan | King's, Westmeath | 1827 |
Byme | Edward | Bolart,Clover | Kilmanaghan | King's, Westmeath | 1827 |
Grennan | S | Killeens | Kilmanaghan | King's, Westmeath | 1827 |
Daly | Owen | Bolart Glebe Land | Kilmanaghan | King's, Westmeath | 1827 |
Meres | R | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Diekenson | Sam | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Mcgloughlin | Thomas | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Fleming | Mathew | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”