Search results: Displaying results 11541 - 11550 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Finney | John | Annaghmore | Tisaran | King's | 1828 |
Flinn | Michael | Annaghmore | Tisaran | King's | 1828 |
Fury | Peter | Annaghmore | Tisaran | King's | 1828 |
Seale | Joseph | Annaghmore | Tisaran | King's | 1828 |
Neill | John | Annaghmore | Tisaran | King's | 1828 |
Nelson | Jno | Annaghmore | Tisaran | King's | 1828 |
Atkinson | Chs | Belmont Woodlawn | Tisaran | King's | 1828 |
Baker | Rt | Belmont Woodlawn | Tisaran | King's | 1828 |
Claffy | Daniel | Belmont Woodlawn | Tisaran | King's | 1828 |
Dewey | James | Belmont Woodlawn | Tisaran | King's | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”