Search results: Displaying results 10681 - 10690 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burk | John | Cummun | Reynagh | King's | 1833 |
Heartney | Thomas | Coolderry | Reynagh | King's | 1833 |
Burk | Thos | Coolderry | Reynagh | King's | 1833 |
Comans | Thomas | Coolderry | Reynagh | King's | 1833 |
Laler | Coolfin | Reynagh | King's | 1833 | |
Connors | Patt | Coolfin | Reynagh | King's | 1833 |
Coulahan | John | Coolfin | Reynagh | King's | 1833 |
Comans | Patt | Coolderry | Reynagh | King's | 1833 |
Gulden | Coolfin | Reynagh | King's | 1833 | |
Lynch | W | Coolfin | Reynagh | King's | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”