Search results: Displaying results 1061 - 1070 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Smith | Thos | Farnagarth | Ballyburly | King's | 1830-1836 |
Smith | Michl | Farnagarth | Ballyburly | King's | 1830-1836 |
Brisco | Nick | Farnagarth | Ballyburly | King's | 1830-1836 |
Delaney | John | Farnagarth | Ballyburly | King's | 1830-1836 |
Kenny | Willm | Farnagarth | Ballyburly | King's | 1830-1836 |
Ohara | Peter | Farnagarth | Ballyburly | King's | 1830-1836 |
Nowlan | Barry | Cool West | Ballyburly | King's | 1830-1836 |
Dunn | Pat | Cool West | Ballyburly | King's | 1830-1836 |
Geghgan | Pat | Cool West | Ballyburly | King's | 1830-1836 |
Walsh | James | Cool West | Ballyburly | King's | 1830-1836 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”