Search results: Displaying results 10501 - 10510 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Tinkler | William | Glann | Monasteroris | King's | 1824 |
| Hott | John | Clonmutten | Monasteroris | King's | 1824 |
| Mcnamara | Geo | Glann | Monasteroris | King's | 1824 |
| Cartwright | Wm | N Funnell Road | Monasteroris | King's | 1824 |
| Brownigg | John | N Funnell Road | Monasteroris | King's | 1824 |
| Grattan | Wm | N Funnell Road | Monasteroris | King's | 1824 |
| Kelly | Wm | N Funnell Road | Monasteroris | King's | 1824 |
| Martin | John | N Funnell Road | Monasteroris | King's | 1824 |
| Mather | Thomas | N Funnell Road | Monasteroris | King's | 1824 |
| Armstrong | Col | N Funnell Road | Monasteroris | King's | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

