Search results: Displaying results 10431 - 10440 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Scully | Denis | Sheans East | Monasteroris | King's | 1824 |
| Wheelahan | Sheans East | Monasteroris | King's | 1824 | |
| Mcdaniel | Thos | Sheans East | Monasteroris | King's | 1824 |
| Beechman | Gart | Coneyborough | Monasteroris | King's | 1824 |
| Earl | Jas | Coneyborough | Monasteroris | King's | 1824 |
| Hurst | Saml | Coneyborough | Monasteroris | King's | 1824 |
| Kenny | Coneyborough | Monasteroris | King's | 1824 | |
| Lyons | Richd | Coneyborough | Monasteroris | King's | 1824 |
| Kelly | George | Coneyborough | Monasteroris | King's | 1824 |
| Barnes | Wm | Coneyborough | Monasteroris | King's | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

