Search results: Displaying results 9891 - 9900 of 32048
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Galavan | Thos | Brownstown | Dysartmoon | Kilkenny | 1831 |
Lawler | John | Brownstown | Dysartmoon | Kilkenny | 1831 |
Jones | Nathaniel | Brownstown | Dysartmoon | Kilkenny | 1831 |
Galavan | Michael | Brownstown | Dysartmoon | Kilkenny | 1831 |
Knox | Andrew | Brownstown | Dysartmoon | Kilkenny | 1831 |
Knox | John | Brownstown | Dysartmoon | Kilkenny | 1831 |
Power | Mary | Brownstown | Dysartmoon | Kilkenny | 1831 |
Power | Patk | Brownstown | Dysartmoon | Kilkenny | 1831 |
Lawler | Joseph | Brownstown | Dysartmoon | Kilkenny | 1831 |
Grant | Edmd | Brownstown | Dysartmoon | Kilkenny | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”