Search results: Displaying results 6601 - 6610 of 32048
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Stapleton | John | Gardens | Callan | Kilkenny | 1827 |
Lock | Joseph | Gardens | Callan | Kilkenny | 1827 |
Darmody | James | Gardens | Callan | Kilkenny | 1827 |
Butler | Gardens | Callan | Kilkenny | 1827 | |
Hennessy | William | Gardens | Callan | Kilkenny | 1827 |
Baker | Thomas | Gardens | Callan | Kilkenny | 1827 |
Quan | John | Little Bridge Street | Callan | Kilkenny | 1827 |
Keough | John | Little Bridge Street | Callan | Kilkenny | 1827 |
Dunn | Patrick | Little Bridge Street | Callan | Kilkenny | 1827 |
Byrne | Charles | Little Bridge Street | Callan | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”