Search results: Displaying results 4091 - 4100 of 32048
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Delahunty | Woodlands | Castleinch | Kilkenny | 1833 | |
Gordon | Samuel | Castleinch | Kilkenny | 1833 | |
Kearney | John | Castleinch | Kilkenny | 1833 | |
Gordon | Samuel | Castleinch | Kilkenny | 1833 | |
Blanchfield | Patrick | Rathgarvan | Clara | Kilkenny | 1834 |
Lannan | Michael | Rathgarvan | Clara | Kilkenny | 1834 |
Hart | Mary | Rathgarvan | Clara | Kilkenny | 1834 |
Tobin | Richard | Rathgarvan | Clara | Kilkenny | 1834 |
Tobin | James | Rathgarvan | Clara | Kilkenny | 1834 |
Dowling | Rathgarvan | Clara | Kilkenny | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”