Search results: Displaying results 4081 - 4090 of 32048
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Walsh | Willm | Rathaleek | Castleinch | Kilkenny | 1833 |
Keating | Gertrude | Derdimus | Castleinch | Kilkenny | 1833 |
Hayden | W | Derdimus | Castleinch | Kilkenny | 1833 |
Rice | P | Derdimus | Castleinch | Kilkenny | 1833 |
Laffin | Derdimus | Castleinch | Kilkenny | 1833 | |
Boland | Pat | Derdimus | Castleinch | Kilkenny | 1833 |
Rice | P | Derdimus | Castleinch | Kilkenny | 1833 |
Cane | Rd | Shearmans Wood | Castleinch | Kilkenny | 1833 |
Gahan | Woodlands | Castleinch | Kilkenny | 1833 | |
Morrisson | Woodlands | Castleinch | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”