Search results: Displaying results 3931 - 3940 of 32048
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphy | Patrick | Pheroda | Castlecomer | Kilkenny | 1823 |
Murphy | Thomas | Pheroda | Castlecomer | Kilkenny | 1823 |
Murphy | Henry | Pheroda | Castlecomer | Kilkenny | 1823 |
Murphy | James | Pheroda | Castlecomer | Kilkenny | 1823 |
Murphy | Bridget | Pheroda | Castlecomer | Kilkenny | 1823 |
Murphy | Nicholas | Pheroda | Castlecomer | Kilkenny | 1823 |
Dormer | George | Pheroda | Castlecomer | Kilkenny | 1823 |
Keys | William | Pheroda | Castlecomer | Kilkenny | 1823 |
Coogan | James | Pheroda | Castlecomer | Kilkenny | 1823 |
Byrne | Denis | Pheroda | Castlecomer | Kilkenny | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”