Search results: Displaying results 29811 - 29820 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kerwick | John | Killrush | Thomastown | Kilkenny | 1833 |
| Newman | John | Shurles | Thomastown | Kilkenny | 1833 |
| Kerwick | Michael | Killrush | Thomastown | Kilkenny | 1833 |
| Maher | William | Strawadavoher Thurles | Thomastown | Kilkenny | 1833 |
| Ryan | Mary | Strawadavoher Thurles | Thomastown | Kilkenny | 1833 |
| Butler | James | Strawadavoher Thurles | Thomastown | Kilkenny | 1833 |
| Quinlan | Michl | New Road Thurles | Thomastown | Kilkenny | 1833 |
| Collins | Daniel | Strawadavoher Thurles | Thomastown | Kilkenny | 1833 |
| Loughnane | Margrett | Thurles | Thomastown | Kilkenny | 1833 |
| Richardson | James | Pike Road Thurles | Thomastown | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

