Search results: Displaying results 27811 - 27820 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Delahunty | Richard | Blanchfields Land | St John's | Kilkenny | 1827 |
| Wedlock | Blanchfields Land | St John's | Kilkenny | 1827 | |
| Frobisher | Thos | St John Vicarage | St John's | Kilkenny | 1827 |
| Butler | Robert | St John | St John's | Kilkenny | 1827 |
| Henessy | Patrick | Middleknock | St John's | Kilkenny | 1827 |
| Forbisher | Thomas | St Johns Vicarage | St John's | Kilkenny | 1827 |
| Forbisher | Thomas | St John | St John's | Kilkenny | 1827 |
| Butler | Robert | St John | St John's | Kilkenny | 1827 |
| Hoban | Pierse | Lion | St John's | Kilkenny | 1827 |
| Warren | Michl | Lion | St John's | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

