Search results: Displaying results 27691 - 27700 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kranes | Wm | Brownstown | St John's | Kilkenny | 1827 |
| Kelly | John | Brownstown | St John's | Kilkenny | 1827 |
| Davis | Martin | Brownstown | St John's | Kilkenny | 1827 |
| Collis | Richd | Brownstown | St John's | Kilkenny | 1827 |
| Clanea | M | Brownstown | St John's | Kilkenny | 1827 |
| Dorth | John | Brownstown | St John's | Kilkenny | 1827 |
| Wall | Garret | Brownstown | St John's | Kilkenny | 1827 |
| Marum | Thomas | Brownstown | St John's | Kilkenny | 1827 |
| Meary | William | Brownstown | St John's | Kilkenny | 1827 |
| Meany | William | Brownstown | St John's | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

