Search results: Displaying results 27651 - 27660 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dullard | William | Michael Lane Gardens | St John's | Kilkenny | 1827 |
| Boland | Thomas | Michael Lane Gardens | St John's | Kilkenny | 1827 |
| Phelan | Michael | Radestocow Stopford | St John's | Kilkenny | 1827 |
| Cormick | John | Radestocow Stopford | St John's | Kilkenny | 1827 |
| Cormick | Michael | Radestocow Stopford | St John's | Kilkenny | 1827 |
| Whelan | Andrew | Radestocow Stopford | St John's | Kilkenny | 1827 |
| Whelan | John | Radestocow Stopford | St John's | Kilkenny | 1827 |
| Williams | John | Radestocow Stopford | St John's | Kilkenny | 1827 |
| Hickey | Richard | Radestocow Stopford | St John's | Kilkenny | 1827 |
| Ryan | James | Middleknock | St John's | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

