Search results: Displaying results 27621 - 27630 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Purcell | Michael | Browstown | St John's | Kilkenny | 1827 |
| Meany | Richard | Kingsland | St John's | Kilkenny | 1827 |
| Meany | Richard | Browstown | St John's | Kilkenny | 1827 |
| Costelloe | Michael | Glandine | St John's | Kilkenny | 1827 |
| Heedson | John | Michael Lane Gardens | St John's | Kilkenny | 1827 |
| Barlow | John | Michael Lane Gardens | St John's | Kilkenny | 1827 |
| Gafney | James | Michael Lane Gardens | St John's | Kilkenny | 1827 |
| Murray | Dennis | Michael Lane Gardens | St John's | Kilkenny | 1827 |
| Empson | Joseph | Michael Lane Gardens | St John's | Kilkenny | 1827 |
| Power | James | Michael Lane Gardens | St John's | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

