Search results: Displaying results 27601 - 27610 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Brennan | Patrick | Pennefatherslot | St John's | Kilkenny | 1827 |
| Kennedy | M | Roachpond | St John's | Kilkenny | 1827 |
| Greene | Joseph | Seizes Lough | St John's | Kilkenny | 1827 |
| Lawlis | James | Roachpond | St John's | Kilkenny | 1827 |
| Kennedy | Michael | Roachpond | St John's | Kilkenny | 1827 |
| Butter | Rd | Pennefatherslot | St John's | Kilkenny | 1827 |
| Phelan | Elizabeth | Pennefatherslot | St John's | Kilkenny | 1827 |
| Butter | Richd | Roachpond | St John's | Kilkenny | 1827 |
| Maher | Pennefatherslot | St John's | Kilkenny | 1827 | |
| Delahunty | Richard | Kingsland | St John's | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

