Search results: Displaying results 26931 - 26940 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Flood | John | Marnell's Meadows | St Canice | Kilkenny | 1828 |
| Bayly | William | Robertshill Garden | St Canice | Kilkenny | 1828 |
| D'Montmosency | Harvey | Buttermilk Lane Gardens | St Canice | Kilkenny | 1828 |
| John | St Johns Kilkenny | St John's | Kilkenny | 1827 | |
| Wood | John | St Johns Kilkenny | St John's | Kilkenny | 1827 |
| Shaw | Robt | St Johns Kilkenny | St John's | Kilkenny | 1827 |
| Shaw | Robt | Kilkenny | St John's | Kilkenny | 1827 |
| Wright | Stephen | Kilkenny | St John's | Kilkenny | 1827 |
| Wood | John | Kilkenny | St John's | Kilkenny | 1827 |
| Phelan | Michael | Radestown Stopford | St John's | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

