Search results: Displaying results 23431 - 23440 of 32048
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hacket | James | Lanegans Quarter | Mothel | Kilkenny | |
Kinsla | Thomas | Lanegans Quarter | Mothel | Kilkenny | |
Blanefield | William | Lanegans Quarter | Mothel | Kilkenny | |
Cambell | Joseph | Lachavore and Bootbog | Mothel | Kilkenny | |
Purcell | William | Lachavore and Bootbog | Mothel | Kilkenny | |
Lobin | Thomas | Lachavore and Bootbog | Mothel | Kilkenny | |
Purcell | John | Lachavore and Bootbog | Mothel | Kilkenny | |
Clear | John | Lachavore and Bootbog | Mothel | Kilkenny | |
Kavanagh | Richard | Lachavore and Bootbog | Mothel | Kilkenny | |
Booling | Thomas | Lachavore and Bootbog | Mothel | Kilkenny |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”