Search results: Displaying results 22941 - 22950 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Butler | Messns | Stonepark | Lismateige | Kilkenny | 1833 |
| Healy | Michl | Stonepark | Lismateige | Kilkenny | 1833 |
| Healy | Thos | Stonepark | Lismateige | Kilkenny | 1833 |
| Lanegan | V | Sportsfield | Lismateige | Kilkenny | 1833 |
| Holden | Wm | Lesmatigue | Lismateige | Kilkenny | 1833 |
| Farrell | Messns | Stonepark | Lismateige | Kilkenny | 1833 |
| Lanegan | V | Lesmatigue | Lismateige | Kilkenny | 1833 |
| Power | Jno | Lesmatigue | Lismateige | Kilkenny | 1833 |
| Landy | Edmd | Mooneermore | Lismateige | Kilkenny | 1833 |
| Byrne | Corns | Mooneermore | Lismateige | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

