Search results: Displaying results 19211 - 19220 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Phelan | Michael | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Hogan | Philip | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Hogan | Knockeenglass | Kilmanagh | Kilkenny | 1825 | |
| Hogan | Jas | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Bulger | John | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Bulger | Jas | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Delany | Michael | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Nary | Michael | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Hogan | Michael | Knockeenglass | Kilmanagh | Kilkenny | 1825 |
| Waring | Ekines | Shipton | Kilmanagh | Kilkenny | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

