Search results: Displaying results 17101 - 17110 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Walsh | Jas | Ballyconway | Jerpointchurch | Kilkenny | 1833 |
| Raftus | Robt | Ballyconway | Jerpointchurch | Kilkenny | 1833 |
| Brennan | John | Ballyconway | Jerpointchurch | Kilkenny | 1833 |
| Dray | Thomas | H A Jones Eqs | Jerpointchurch | Kilkenny | 1833 |
| Barron | Wm | H A Jones Eqs | Jerpointchurch | Kilkenny | 1833 |
| Walsh | Michl | H A Jones Eqs | Jerpointchurch | Kilkenny | 1833 |
| Coogan | John | H A Jones Eqs | Jerpointchurch | Kilkenny | 1833 |
| Raftus | Edwd | H A Jones Eqs | Jerpointchurch | Kilkenny | 1833 |
| Neill | Henry | H A Jones Eqs | Jerpointchurch | Kilkenny | 1833 |
| Walsh | Martin | H A Jones Eqs | Jerpointchurch | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

