Search results: Displaying results 17031 - 17040 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Carney | Patrick | Glanmore | Jerpointchurch | Kilkenny | 1833 |
| Barry | John | Glanmore | Jerpointchurch | Kilkenny | 1833 |
| Byrne | David | Glanmore | Jerpointchurch | Kilkenny | 1833 |
| Byrne | Michael | Glanmore | Jerpointchurch | Kilkenny | 1833 |
| Fenelly | Richd | Glanmore | Jerpointchurch | Kilkenny | 1833 |
| Laricy | Mary | Glanmore | Jerpointchurch | Kilkenny | 1833 |
| Cronan | James | Waltons Grove | Jerpointchurch | Kilkenny | 1833 |
| Cronan | James | Waltons Grove | Jerpointchurch | Kilkenny | 1833 |
| Butler | Edmond | Walton's Grove | Jerpointchurch | Kilkenny | 1833 |
| Fitzgerald | James | Oldtown | Jerpointchurch | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

