Search results: Displaying results 14651 - 14660 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kennedy | Wm | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Clarke | Shandra And Glass House | Gaulskill | Kilkenny | 1833 | |
| Moore | Lewis | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Daugherty | Patt | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Doonigan | Patt | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Mcdiermoth | John | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Powel | W | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Carroll | Shandra And Glass House | Gaulskill | Kilkenny | 1833 | |
| Dunne | Peter | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Conty | John | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

