Search results: Displaying results 14641 - 14650 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Conner | Christopher | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Elliot | John | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Morrison | Shandra And Glass House | Gaulskill | Kilkenny | 1833 | |
| Scully | Richd | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Fry | Joseph | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Flanagan | Edwd | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Lilly | Wm | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Kavana | Wm | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Reans | Charles | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
| Dunne | Kiado | Shandra And Glass House | Gaulskill | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

