Search results: Displaying results 1231 - 1240 of 32048
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Carroll | Thomas | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Wallis | Thomas | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Phelan | Andrew | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Murphy | Edward | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Ivie | George | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Power | John | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Heneberry | Martin | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Lawler | Thomas | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Lawler | John | Jamestown | Ballygurrim | Kilkenny | 1830 |
| Murphy | Edward | Ballyverneen | Ballygurrim | Kilkenny | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

