Search results: Displaying results 6411 - 6420 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Stirling | William R | Yeomanstown East | Carragh | Kildare | 1833 |
Cummins | John | Yeomanstown | Carragh | Kildare | 1833 |
Doogan | Edward | Yeomanstown | Carragh | Kildare | 1833 |
Starling | William R | Yeomanstown | Carragh | Kildare | 1833 |
Kennedy | Andrew | Thomastown | Carragh | Kildare | 1833 |
Rourke | Edward | Thomastown | Carragh | Kildare | 1833 |
Nowlan | Thomas | Thomastown | Carragh | Kildare | 1833 |
Ivory | Thomastown | Carragh | Kildare | 1833 | |
Coleman | Thos | Thomastown | Carragh | Kildare | 1833 |
Kilfoyle | John | Thomastown | Carragh | Kildare | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”