Search results: Displaying results 5421 - 5430 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Scallan | James | Shilmore | Carn | Kildare | 1825 |
Keating | Nichs | Shilmore | Carn | Kildare | 1825 |
Murphy | William | Shilmore | Carn | Kildare | 1825 |
Howlin | Robert | Shilmore | Carn | Kildare | 1825 |
Murphy | Richd | Shilmore | Carn | Kildare | 1825 |
Boyle | Patrick | Nineacres | Carn | Kildare | 1825 |
Boyle | William | Nineacres | Carn | Kildare | 1825 |
Meyler | Nichs | Bush | Carn | Kildare | 1825 |
Rowe | Barnawheel | Carn | Kildare | 1825 | |
Peirce | John | Barnawheel | Carn | Kildare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”