Search results: Displaying results 5391 - 5400 of 19373
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Moore | Philip | Ballyshene | Carn | Kildare | 1825 | 
| Kirwan | John | Ballyshene | Carn | Kildare | 1825 | 
| Sinnott | Joseph | Ballyshene | Carn | Kildare | 1825 | 
| Wall | John | Ballyshene | Carn | Kildare | 1825 | 
| Myler | Ballyshene | Carn | Kildare | 1825 | |
| Kavanagh | Jno | Ballyshene | Carn | Kildare | 1825 | 
| Scallan | William | Ballyshene | Carn | Kildare | 1825 | 
| Gull | David | Ballyshene | Carn | Kildare | 1825 | 
| Furlong | Matthew | Ballyshene | Carn | Kildare | 1825 | 
| Furlong | James | Ballyshene | Carn | Kildare | 1825 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

